फ़ॉरेक्स व्यापार शर्तें
Symbol | Name | Base | Quote | Leverage | Lot Size | Min Contract Size | Trading Intervals |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD | CAD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
AUDCHF | Australian Dollar vs Swiss Franc | AUD | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
AUDJPY | Australian Dollar vs Japanese Yen | AUD | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD | NZD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
AUDUSD | Australian Dollar vs US Dollar | AUD | USD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
CADJPY | Canadian Dollar vs Japanese Yen | CAD | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
CHFJPY | Swiss Franc vs Japanese Yen | CHF | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURAUD | Euro vs Australian Dollar | EUR | AUD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURCAD | Euro vs Canadian Dollar | EUR | CAD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURCHF | Euro vs Swiss Franc | EUR | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURGBP | Euro vs Great Britain Pound | EUR | GBP | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURJPY | Euro vs Japanese Yen | EUR | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURNZD | Euro vs New Zealand Dollar | EUR | NZD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURUSD | Euro vs US Dollar | EUR | USD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPAUD | Great Britan Pound vs Australian Dollar | GBP | AUD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPCAD | Great Britain Pound vs Canadian Dollar | GBP | CAD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPCHF | Great Britain Pound vs Swiss Franc | GBP | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPJPY | Great Britain Pound vs Swiss Franc | GBP | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPNZD | Great Britain Pound vs New Zealand Dollar | GBP | NZD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPUSD | Great Britain Pound vs US Dollar | GBP | USD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
NZDUSD | New Zealand Dollar vs US Dollar | NZD | USD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDCAD | US Dollar vs Canadian Dollar | USD | CAD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDCHF | US Dollar vs Swiss Franc | USD | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDJPY | US Dollar vs Japanese Yen | USD | JPY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDMXN | US Dollar vs Mexican peso | USD | MXN | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURTRY | Euro vs Turkish Lira | EUR | TRY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDTRY | US Dollar vs Turkish Lira | USD | TRY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
CADCHF | Canadian Dollar vs Swiss Franc | CAD | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
EURZAR | Euro vs South African Rand | EUR | ZAR | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPTRY | Great Britain Pound vs Turkish Lira | GBP | TRY | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
GBPZAR | Great Britain Pound vs South African Rand | GBP | ZAR | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD | CAD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD | CHF | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDCZK | US Dollar vs Czech Koruna | USD | CZK | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDDKK | US Dollar vs Danish Krone | USD | DKK | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDHKD | US Dollar vs Hong Kong Dollar | USD | HKD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDZAR | US Dollar vs South African Rand | USD | ZAR | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDSGD | US Dollar vs Singapore Dollar | USD | SGD | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - | |||||||
USDNOK | US Dollar vs Norwegian Krone | USD | NOK | 1:400 | 100000 | 0.01 | |
Trading hours by ET: Sunday 17:05:00-23:59:59 Monday 00:00:00-16:59:59, 17:05:00-23:59:59 Tuesday 00:00:00-16:59:59, 17:05:00-23:59:59 Wednesday 00:00:00-16:59:59, 17:05:00-23:59:59 Thursday 00:00:00-16:59:59, 17:05:00-23:59:59 Friday 00:00:00-16:29:59 Saturday - |